smartblock 75
Our most powerful smartblock is often found in industrial installations, clinics are very large hotels with a high heat requirement all year round (such as wellness resorts) or in community installations such as indoor swimming pools or district heating systems. With its 75kW of electrical and 139.8kW of heating energy it is the perfect solution for installations with an annual power consumption in the region between 780,000 and 1,450,000kWh.
Our strongest smartblock is often used in industrial applications, hospitals, large hotels with high heat requirements throughout the year (wellness resorts) or in public facilities such as swimming pools or a district heating network.
Type | smartblock 75 | |
---|---|---|
Operation Mode | Mains Parallel Operation | |
Fuel | Natural Gas (NG) | |
Performance Details | - NG - | |
Electric Output | 75.0 kW | |
Modulation Range | 50 - 100 % | |
Thermal Output | 139.8 kW | |
Fuel Consumption* | 209.6 kW | |
Electric Efficiency | 35.80% | |
Total Efficiency* | 102.50% | |
Energy Efficiency** | A++ | |
Exhaust Gas Emissions | ||
CO (carbon monoxide) | < 100 mg/m³ | |
NOx (nitrogen oxide) | < 100 mg/m³ | |
Sound Pressure Level*** | 56.8 dB(A) | |
Abmessungen | ||
L / W / H CHPP | 2.64 / 0.96 / 1.71 m | |
Weight CHPP | 2600 kg |
